SVEN HT-440
-
FEATURES
-
SPECIFICATIONS
-
DESCRIPTION
-
UNBOXING VIDEO
-
SUPPORT
| Total output power (RMS), W | 60 (20 + 5 × 8) |
| Output power of the subwoofer (RMS), W | 20 |
| Output power of the satellites (RMS), W | 40 (5 × 8) |
| Frequency range, Hz | 20 – 20 000 |
| Dimensions of subwoofer loudspeaker, mm | Ø 127 |
| Dimensions of satellite loudspeakers, mm | Ø 38 + Ø 89 |
| Magnetic shielding | yes |
| Power supply, V/Hz | ~230/50 |
| Case material | wood (MDF) |
| S/N ratio, dB | ≥ 65 |
| Dimensions (W×H×D) (subwoofer), mm | 200 × 320 × 360 |
| Satellite dimensions, mm | 130 × 230 × 134 |
| Weight, kg | 11.9 |
| Colour | black, dark oak |
| Life time | 5 years |
<p><b>HT-440</b> home theatre speaker system 5.1 is equipped with a high quality headphone power amplifier, an analog 5.1 input, a stereo input and a headphone jack. Special features: two-way satellites, separate timbre volume control and headphone volume control, MDF case of the subwoofer and satellites</p>.
Обратная связь